Model | Capacity (kg) | Drum Volume (lt) | Drum Diameter (mm) | Drum Depth (mm) | Motor Power (kw) | Width (mm) | Depth (mm) | Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
Miracle GD 4 | 4 | 40 | 420 | 300 | 1,5 | 715 | 980 | 1.060 | 280 |
Miracle GD 10 | 10 | 100 | 610 | 345 | 1,5 | 825 | 860 | 1.190 | 350 |
Miracle GD 12 | 12 | 120 | 610 | 410 | 2,2 | 825 | 970 | 1.190 | 390 |
Miracle GD 20 | 20 | 208 | 762 | 460 | 3 | 990 | 1.030 | 1.450 | 595 |
Miracle GD 25 | 254 | 762 | 550 | 4 | 990 | 990 | 1.155 | 1.450 | 700 |
Miracle GD 30 | 30 | 300 | 762 | 662 | 4 | 990 | 1.300 | 1.450 | 770 |
Miracle GD 40 | 40 | 400 | 915 | 610 | 5,5 | 1.180 | 1.345 | 1.780 | 1.125 |
Miracle GD 50 | 50 | 500 | 915 | 760 | 7,5 | 1.180 | 1.525 | 1.780 | 1.230 |
Miracle GD 60 | 60 | 600 | 1.092 | 642 | 11 | 1.460 | 1.590 | 2.000 | 2.250 |
Automated page speed optimizations for fast site performance