Model | Heating Type | Capacity (kg) | Drum Volume (lt) | Drum Motor Power (kw) | Electric Heating Power (kw) | Gas Heat Power (Kcal/hour) | Width (mm) | Depth (mm) | Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
Carina 201 | Electric | 10/14 | 201 | 0,37 | 63 | – | 825 | 915 | 955 | 140 |
Carina 305 | Elc/Stm/Gas | 15/20 | 305 | 0,75 | 63 | 18.000 | 970 | 870 | 1.750 / 1.750 / 1.910 | 280 |
Carina 400 | Electric | 1.480 | 20/27 | 400 | 1,5 | 63 | – | 870 | 1.750 | 285 |
Carina 500 | Elc/Stm/Gas | 25/33 | 500 | 0,75 | 63 | 23.000 | 970 | 1180 | 1.750 / 1.750 / 1.910 | 325 |
Carina 600 | Electric | 30/40 | 600 | 1,5 | 63 | – | 1.040 | 1.215 | 1.775 | 385 |
Carina 605 | Elc/Stm/Gas | 30/40 | 605 | 0,75 | 63 | 25.000 | 1.040 | 1.215 | 1.775 / 1.860 /1.910 | 365 |
Carina 800 | Electric | 40/53 | 800 | 1,5 | 63 | – | 1.040 | 1.650 | 1.860 | 450 |
Carina 1000 | Elc/Stm/Gas | 50/66 | 1000 | 1,5 | 63 | 39.600 | 1.610 | 1.450 | 2.060 / 2.250 / 2.346 | 700 |
Carina 1200 | Elc/Stm/Gas | 60/80 | 1198 | 1,5 | 63 | 49.500 | 1610 / 1.640 / 1.610 | 1.700 | 2.060 / 2.250 / 2.346 | 725 |
Carina 1500 | Elc/Stm/Gas | 75 / 100 | 1.500 | 1,5 | 63 | 57.000 | 1.610 / 1.640 / 1.610 | 1.960 | 2.060 / 2.250 / 2.346 | 900 |
Carina 1500* | Elc/Stm/Gas | 75 / 100 | 1.500 | 1,5 | 63 | 57.000 | 1.640 / 1.610 | 1.960 | 2.525 / 2.645 | 1.100 |
Carina 2200 | Stm / Gas | 110 / 145 | 2.200 | 3 | - | 82.500 | 1.900 / 1.860 | 2.250 | 2.560 / 2.970 | 1.500 |
Carina 2700 | Stm / Gas | 135 / 180 | 2.700 | 3 | - | 99.000 | 2.104 | 2.415 | 2.637/3.047 | 2.300 |
Carina 4069 | Stm / Gas | 200 / 270 | 4.069 | 5,5 | – | 148.500 | 2.288 / 2.300 | 2.699 | 3.105 / 3.421 | 3.280 |
Carina 5070 | Stm / Gas | 250 / 340 | 5.070 | 5,5 | - | 173.250 | 2.500 / 2.470 | 2.685 | 3.160 / 3.530 | 3.910 |
Model | Heating Type | Capacity (kg) | Drum Volume (lt) | Drum Motor Power (kw) | Electric Heating Power (kw) | Gas Heat Power (Kcal/hour) | Width (mm) | Depth (mm) | Height (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
Carina 201 | Electric | 10/14 | 201 | 0,37 | 63 | – | 825 | 915 | 955 | 140 |
Carina 305 | Elc/Stm/Gas | 15/20 | 305 | 0,75 | 63 | 18.000 | 970 | 870 | 1.750 / 1.750 / 1.910 | 280 |
Carina 400 | Electric | 1.480 | 20/27 | 400 | 1,5 | 63 | – | 870 | 1.750 | 285 |
Carina 500 | Elc/Stm/Gas | 25/33 | 500 | 0,75 | 63 | 23.000 | 970 | 1180 | 1.750 / 1.750 / 1.910 | 325 |
Carina 600 | Electric | 30/40 | 600 | 1,5 | 63 | – | 1.040 | 1.215 | 1.775 | 385 |
Carina 605 | Elc/Stm/Gas | 30/40 | 605 | 0,75 | 63 | 25.000 | 1.040 | 1.215 | 1.775 / 1.860 /1.910 | 365 |
Carina 800 | Electric | 40/53 | 800 | 1,5 | 63 | – | 1.040 | 1.650 | 1.860 | 450 |
Carina 1000 | Elc/Stm/Gas | 50/66 | 1000 | 1,5 | 63 | 39.600 | 1.610 | 1.450 | 2.060 / 2.250 / 2.346 | 700 |
Carina 1200 | Elc/Stm/Gas | 60/80 | 1198 | 1,5 | 63 | 49.500 | 1610 / 1.640 / 1.610 | 1.700 | 2.060 / 2.250 / 2.346 | 725 |
Carina 1500 | Elc/Stm/Gas | 75 / 100 | 1.500 | 1,5 | 63 | 57.000 | 1.610 / 1.640 / 1.610 | 1.960 | 2.060 / 2.250 / 2.346 | 900 |
Carina 1500* | Elc/Stm/Gas | 75 / 100 | 1.500 | 1,5 | 63 | 57.000 | 1.640 / 1.610 | 1.960 | 2.525 / 2.645 | 1.100 |
Carina 2200 | Stm / Gas | 110 / 145 | 2.200 | 3 | - | 82.500 | 1.900 / 1.860 | 2.250 | 2.560 / 2.970 | 1.500 |
Carina 2700 | Stm / Gas | 135 / 180 | 2.700 | 3 | - | 99.000 | 2.104 | 2.415 | 2.637/3.047 | 2.300 |
Carina 4069 | Stm / Gas | 200 / 270 | 4.069 | 5,5 | – | 148.500 | 2.288 / 2.300 | 2.699 | 3.105 / 3.421 | 3.280 |
Carina 5070 | Stm / Gas | 250 / 340 | 5.070 | 5,5 | - | 173.250 | 2.500 / 2.470 | 2.685 | 3.160 / 3.530 | 3.910 |
Automated page speed optimizations for fast site performance